The Companions of the Ivory Shield and Squadron of the Star are rivals exploring the ruined city. It can't end well...
Here you have some simple tables for naming an adventuring party.
Fellowship of the Ring to Heroes of the Lance
A group of people doing deeds will pick up a name one way or another, whether they choose it for themselves or it is given to them.
It may come from deeds done, the members of the group or simply where they are from. It might be a Ring, a Lance or a...Teapot.
There are many ways to name your group, but here is a classic,
Roll on three tables below to get Group Type of the [Optional Adjective] Final Object, choosing from any column you like.
So with rolls of 18 (Servants), 2 (Flying from "state" column) and 19 (Fish from "creature" column) we have either the Servants of the Fish or Servants of the Flying Fish. Using other columns on same rolls we could of had Servants of the Fat Dwarf or Servants of the Star.
Group Type - Company, Band or Crew?
1d8+1d12 | Table Name |
---|---|
2 | Brotherhood |
3 | Crew |
4 | Banner |
5 | Knights |
6 | Squadron |
7 | Heroes |
8 | Band |
9 | Kindred |
10 | Order |
11 | Company |
12 | Companions |
13 | Guardians |
14 | Circle |
15 | Chosen |
16 | Venturers |
17 | Fellowship |
18 | Servants |
19 | Protectors |
20 | Sisterhood |
Optional Adjective
1d20 | State | Colour | Descriptive |
---|---|---|---|
1 | Dancing | Pale | Dead |
2 | Flying | Golden | Fat |
3 | Happy | Silver | Iron |
4 | Howling | Dark | Pure |
5 | Jolly | Black | Little |
6 | Sleeping | White | High |
7 | Singing | Red | Old |
8 | Running | Blue | Young |
9 | Wild | Bright | Royal |
10 | Flaming | Green | Fiery |
11 | Frosty | Copper | Jade |
12 | Lucky | Grey | Large |
13 | Merry | Scarlet | True |
14 | Lonely | Emerald | Arcane |
15 | Rising | Brass | Dead |
16 | Shattered | Ivory | Wise |
17 | Shining | Amber | Northern |
18 | Roaring | Sapphire | Western |
19 | Mighty | Azure | Southern |
20 | Radiant | Shadow | Eastern |
Final Item
1d20 | Item | Beast | Person |
---|---|---|---|
1 | Axe | Dragon | Ogre |
2 | Cup | Horse | Hag |
3 | Tower | Bear | Archer |
4 | Flag | Hound | Nypmph |
5 | Sun | Crow | Demon |
6 | Tree | Owl | Devil |
7 | Lantern | Unicorn | Angel |
8 | Coin | Goat | Dancer |
9 | Moon | Frog | Giant |
10 | Ring | Wolf | Priest |
11 | Shield | Serpent | Ghost |
12 | Torch | Salamander | Gnome |
13 | Skull | Hawk | Fool |
14 | Arrow | Badger | Pirate |
15 | Horn | Hydra | Witch |
16 | Claw | Griffon | Soldier |
17 | Crown | Boar | Thief |
18 | Flagon | Hen | Mage |
19 | Star | Fish | Dwarf |
20 | Key | Naga | Elf |
More Names
These tables are inspired from my Adventuring Party Name generator at Chaos Gen. You can find out more on Patreon and find me on Twitter @ChaosGenerators