"an ageless adept, underling, brittle berserkers, collared cultists, a dismembering doppelganger and enthralling exiles
Tables for A to E using alliteration to create ideas for encounters for Horror themes and Dark Fantasy. Tables for A, B, C, D, E and random letters.
[Image by Bob Greyvenstein]
Alliterative Adversaries A to Z for Spooky & Horror
Animated assistants, an amnesiac antiquarian, alien adherents or an accursed angel...to use as allies, antagonists, enemies, villains and encounters.
Pick a letter, roll a d10 (or choose) for the Adjectives column, and then for the Adversary and combine.
Entries have a default choice, and an alternative in italics. So if you don't like the first result, there may be another combination you like without rolling again.
There is a pdf of these and more tables on Drive Thru RPG as Spooky Alliterative Adversaries.
Spooky Alliterative Adversaries - A-E | F-J | K-O | P-T | U-Z | clues
A is for Alluring Apparitions
d10 | Adjective | Adversary |
---|---|---|
1 | alluring or austere | apparitions or acolytes |
2 | ailing or antlered | abomination or artist |
3 | abandoned or angry | antiquarian or author |
4 | amnesiac or aberrant | automaton or avenger |
5 | animated or agonised | assistants or aunts |
6 | ageless or abusive | adept or archaeologist |
7 | accursed or attractive | angel or assassin |
8 | alien or abominable | agents or avians |
9 | addicted or ancient | adherents or animals |
10 | avaricious or ambitious | ancestor or amoeba |
B is for a Bizarre Butcher
d10 | Adjective | Adversary |
---|---|---|
1 | bizarre or bleeding | butcher or basilisk |
2 | bargaining or boundless | bats or beings |
3 | broken or beseeching | broker or barrister |
4 | bloodthirsty or berserk | banshee or backpacker |
5 | beckoning or blind | beasts or bugbears |
6 | bewitching or babbling | brood or boss |
7 | brittle or banished | berserkers or beggars |
8 | brutal or batlike | brutes or bodyguards |
9 | boneless or bound | blob or blasphemer |
10 | breeding or brave | burglars or beetles |
C is for a Cadaverous Conjurer
d10 | Adjective | Adversary |
---|---|---|
1 | cadaverous or clicking | conjurer or companion |
2 | chained or corrupt | coven or collector |
3 | compelling or condemned | converts or creatures |
4 | confusing or creepy | clown or changeling |
5 | cruel or chopping | clairvoyant or cat |
6 | carnal or collared | confessor or charlatan |
7 | cryptic or clueless | cultists or captives |
8 | captivating or convincing | crow or construct |
9 | cursed or contaminated | cadaver or clone |
10 | chanting or cavorting | chemist or cambion |
D is for Devouring Disciples
d10 | Adjective | Adversary |
---|---|---|
1 | devouring or disappearing | disciples or dolls |
2 | devious or depraved | dancer or dealer |
3 | disturbing or destructive | diplomat or dhampir |
4 | dismembering or decaying | director or devotee |
5 | desperate or doomed | detective or demigod |
6 | demented or dancing | dog or demonologist |
7 | decrepit or defeated | doppelganger or driver |
8 | defiling or disfigured | dancers or doubles |
9 | disembodied or dying | demon or detective |
10 | diabolical or determined | drifter or doctor |
E is for an Ethereal Entity
d10 | Adjective | Adversary |
---|---|---|
1 | ethereal or enticing | entity or exorcist |
2 | enigmatic or ensnaring | elder evil or engraver |
3 | elderly or eerie | enforcers or extremeists |
4 | empty or educated | explorer or evangelist |
5 | embracing or extreme | embalmer or eternal |
6 | enduring or enraged | elders or entertainers |
7 | enthralling or enchanting | exiles or experiments |
8 | endless or everlasting | emissary or engineer |
9 | embittered or engulfing | enchanter or eccentric |
10 | eldritch or encrusted | enemies or extras |
Random Letters
If you don't have a particular letter in mind, or need a random one for a particular reason, this is a table of them.
The letters are not weighted in any way, with an equal chance of getting any letter table.
d100 | |
---|---|
1-4 | A |
5-8 | B |
9-12 | C |
13-16 | D |
17-20 | E |
21-24 | F |
25-28 | G |
29-32 | H |
33-36 | I |
37-40 | J |
41-44 | K |
45-48 | L |
49-52 | M |
53-56 | N |
57-60 | O |
61-64 | P |
65-68 | Q |
69-72 | R |
73-76 | S |
77-80 | T |
81-84 | U |
85-88 | V |
89-92 | W |
93-96 | Y |
97-100 | Z and X |
Alliterative Adversaries
There is a pdf of these and more tables on DM's Guild as Alliterative Adversaries - A-Z Ideas Tables.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.