"absurd apes, a bizarre b'rohg, chanting clowns, a dueling dreadnought and educated elementals"
Tables for A to E using alliteration to create ideas for encounters in D&D's Spelljammer
[Image by Bob Greyvenstein]
Alliterative Adversaries A to E for Spelljammer
If you want a way to combine humour and unusual results to spark ideas
Roll a d10 or choose once on each column to get an Adjective and an Adversary and combine. Or roll once using the Adjective and Adversary in that row.
There is a pdf of these and more tables on DM's Guild as Spelljammer Alliterative Adversaries - Ideas Tables.
Spelljammer Alliterative Adversaries - A-E | F-J | K-O | P-T | U-Z | all spelljammer
A is for Ambitious Autognomes
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | ambitious or alert | autognomes or actors |
| 2 | adaptable or adventurous | aartuks or apparitions |
| 3 | astral or arrogant | angels or aasimars |
| 4 | avaricious or acrobatic | adventurers or acolytes |
| 5 | absurd or ageless | apes or azers |
| 6 | advanced or assertive | archmage or assassin |
| 7 | angry or ancient | admiral or aboleth |
| 8 | artistic or alien | archers or aarakocras |
| 9 | aggressive or air | ambassador or astromancer |
| 10 | artificial or austere | abomination or aristocrat |
B is for a Babbling Braxat
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | babbling or brutal | braxat or banshee |
| 2 | bizarre or boisterous | buccaneers or basilisks |
| 3 | bewitching or berserk | beholder or broker |
| 4 | belligerent or blighted | bullywugs or bandits |
| 5 | bewitching or bothersome | beasts or berserkers |
| 6 | blinded or blushing | blackguard or botanist |
| 7 | brawling or beseeching | b'rohg or barbarian |
| 8 | bragging or beast-bonded | bodyguards or brown bears |
| 9 | bloodied or babbling | bard or behir |
| 10 | blinking or brave | bugbears or baboons |
C is for a Clockwork Captain
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | clockwork or cadaverous | captain or champion |
| 2 | creepy or charmed | clowns or cockatrices |
| 3 | crying or confused | commander or collective |
| 4 | comical or crablike | clerics or couriers |
| 5 | capricious or crystal | chwingas or cutthroats |
| 6 | crafty or courageous | comet or couatl |
| 7 | curious or cruel | cultists or constructs |
| 8 | captivating or clownish | commoners or crawling claws |
| 9 | chanting or cavorting | cloakers or changelings |
| 10 | cosmic or clever | cyclops or cambion |
D is for Demanding Dohwar
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | demanding or dishonest | dohwar or devils |
| 2 | delusional or depraved | dragon or dealer |
| 3 | dauntless or devilish | duergar or driders |
| 4 | distressed or drifting | druids or dinosaurs |
| 5 | draconic or desperate | demigod or duplicate |
| 6 | dazzling or doglike | demons or dwarves |
| 7 | demonic or dimensional | dreadnought or deva |
| 8 | dueling or dancing | dao or deathlock |
| 9 | dashing or diamond | doppelgangers or death dogs |
| 10 | displaced or defiling | drow or derro |
E is for Eldritch Eels
| d10 | Adjective | Adversary |
|---|---|---|
| 1 | eldritch or enhanced | eels or eagles |
| 2 | elemental or enlightened | entities or ettercaps |
| 3 | errant or eerie | ettins or eladrins |
| 4 | efficient or excited | explorer or earth elemental |
| 5 | enthusiastic or elated | entertainers or exiles |
| 6 | educated or emotional | esthetic or empyrean |
| 7 | elder or enchanting | envoy or elder evil |
| 8 | energized or earth | elves or emissaries |
| 9 | entrancing or exotic | efreeti or entrepreneur |
| 10 | enraged or eel-like | elementals or elephants |
Alliterative Adversaries
There is a pdf of these and more tables on DM's Guild as Spelljammer Alliterative Adversaries - Ideas Tables.
If you liked these there are D&D Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.

