Piscia Crispa, Vitus Postumius Gallus, Benedicta Postuma Tertia, Aemilianus Fabius Sextilius, Gaia Fulvia, Quintus Romanius Aquila
More British Fantasy Names with Ancient Roman Names. Tables for 200 Ancient Roman Personal Names and Female Family Names and Male Nomen and Cognomen.
[Photo by Ian Taylor on Unsplash]
Roman Names
The Romans occupied most of Britain from the 1st to 5th century CE. Related names include Romano-British.
Naming conventions for roman women varied over time in the Roman Empire (and Republic). The simplest form is the forename (or praenomen) and a family name.
Other forms in addition to their forename are to use the name of their mother instead of or as well as the family name.
In addition there might be a differentiator to distinguish them from a sister or another family member with a similar name. These included "Maior", "Minor", "Tertia", "Quarta", "Quinta", "Sexta", "Secunda", "the Elder", and "the Younger
Most male Roman names by the 2nd century CE were a combination of three elements, the forename (or praenomen), the hereditary family name (or nomen) and a Nickname or other hereditary name (cognomen).
"Gaius Fulvius Saturninus" has format [praenomen] [nomen] [cognomen]
For more names there is an Fantasy British Character Names generator at Chaos Gen. There is a pdf of these and more tables on Drive Thru RPG as British Fantasy Names.
Ancient Roman Personal Names
anglo-saxon | cornish | med-english | med-scot | med-welsh | norman | old danish | old irish | old norse | old welsh | pict | roman | romano-british | scot-gaelic | occupations
d100 | Female Names | Male Names |
---|---|---|
1 | Adriana | Antonius |
2 | Aeliana | Aemilianus |
3 | Agrippina | Agrippa |
4 | Alba | Albanus |
5 | Amabilia | Appius |
6 | Amata | Augustus |
7 | Antonia | Aulus |
8 | Appia | Aurelian |
9 | Aquilina | Blasius |
10 | Arria | Caesilius |
11 | Artoria | Caeso |
12 | Augustina | Cassius |
13 | Aurelia | Cicero |
14 | Balbina | Cyprianus |
15 | Benedicta | Decimus |
16 | Caecilia | Diocletianus |
17 | Calidia | Domitianus |
18 | Calixta | Egnatius |
19 | Calpurnia | Ennius |
20 | Camila | Fabian |
21 | Cassia | Fabricius |
22 | Clara | Faustus |
23 | Claudia | Felix |
24 | Clementina | Flavian |
25 | Cloelia | Fulvius |
26 | Constantia | Gaius |
27 | Cornelia | Gallus |
28 | Crescentia | Gnaeus |
29 | Decima | Gordianus |
30 | Delphina | Gratian |
31 | Diana | Hadrian |
32 | Dominica | Herminius |
33 | Drusilla | Hilarius |
34 | Duronia | Horatius |
35 | Fabia | Hostus |
36 | Faustina | Ianuarius |
37 | Feliciana | Iulius |
38 | Flaminia | Iuvenalis |
39 | Flavia | Jovinus |
40 | Florentia | Julianus |
41 | Fulvia | Laelius |
42 | Gaia | Laurentius |
43 | Galeria | Livianus |
44 | Galla | Lucanus |
45 | Glaucia | Lucius |
46 | Gratia | Lucretius |
47 | Hadriana | Lupus |
48 | Helena | Mamercus |
49 | Hilaria | Manius |
50 | Honoria | Marcellus |
51 | Horatia | Marcus |
52 | Hortensia | Marius |
53 | Iovita | Martinus |
54 | Iulia | Maxentius |
55 | Juliana | Maximian |
56 | Junia | Mettius |
57 | Justina | Naevius |
58 | Laetitia | Nonus |
59 | Laurentina | Numerius |
60 | Leocadia | Octavius |
61 | Leonia | Opiter |
62 | Livia | Ovidius |
63 | Longina | Paullus |
64 | Loreia | Placus |
65 | Lucia | Pompilius |
66 | Lucretia | Postumus |
67 | Marcella | Potitus |
68 | Marcia | Primus |
69 | Mariana | Priscus |
70 | Maxima | Proculus |
71 | Natalia | Publius |
72 | Nona | Quinctus |
73 | Numeria | Quintus |
74 | Octavia | Regulus |
75 | Palpellia | Rufus |
76 | Paulina | Sabinus |
77 | Perpetua | Secundus |
78 | Piscia | Septimus |
79 | Portia | Sergius |
80 | Priscilla | Sertor |
81 | Publia | Servius |
82 | Quirina | Severus |
83 | Regina | Sextus |
84 | Rufina | Spurius |
85 | Sabina | Statius |
86 | Saturnina | Tarquinius |
87 | Secunda | Tatianus |
88 | Septima | Tertius |
89 | Seraphina | Tiberius |
90 | Serena | Titus |
91 | Silvina | Traianus |
92 | Tiberia | Trajan |
93 | Titiana | Tullus |
94 | Tullia | Ursus |
95 | Valentina | Valentinus |
96 | Valeria | Vergilius |
97 | Vedia | Vibius |
98 | Verginia | Vitus |
99 | Viviana | Volesus |
100 | Vorenia | Vopiscus |
Ancient Roman Female Family Names
Female Roman naming notes above
d100 | Female Family Names |
---|---|
1 | Aebutia |
2 | Afra |
3 | Agricola |
4 | Agrippa |
5 | Agrippina |
6 | Ahala |
7 | Ambrosia |
8 | Antonina |
9 | Aquila |
10 | Arcadia |
11 | Auxilia |
12 | Balbina |
13 | Barbula |
14 | Bestia |
15 | Bitica |
16 | Bodenia |
17 | Buca |
18 | Calva |
19 | Calvilla |
20 | Canina |
21 | Cata |
22 | Cicera |
23 | Cinna |
24 | Crassa |
25 | Crispa |
26 | Crispina |
27 | Dama |
28 | Domitia |
29 | Dorsa |
30 | Duria |
31 | Equina |
32 | Eudoxia |
33 | Fausta |
34 | Felicula |
35 | Festa |
36 | Flamma |
37 | Flora |
38 | Fortuna |
39 | Galba |
40 | Galla |
41 | Glycia |
42 | Gordiana |
43 | Helva |
44 | Hemina |
45 | Hilaria |
46 | Humila |
47 | Isadora |
48 | Iuba |
49 | Jovina |
50 | Lactuca |
51 | Lamia |
52 | Lepida |
53 | Liviana |
54 | Longina |
55 | Lucilla |
56 | Magna |
57 | Marcella |
58 | Merenda |
59 | Merula |
60 | Metrodora |
61 | Musa |
62 | Natta |
63 | Nerva |
64 | Numeriana |
65 | Numida |
66 | Ocella |
67 | Ofella |
68 | Otha |
69 | Paetina |
70 | Panthera |
71 | Paulina |
72 | Perperna |
73 | Postuma |
74 | Prisca |
75 | Pulchra |
76 | Quieta |
77 | Quintina |
78 | Ravilla |
79 | Regina |
80 | Rufa |
81 | Rufina |
82 | Sabellia |
83 | Sabina |
84 | Scapula |
85 | Scipia |
86 | Seneca |
87 | Severa |
88 | Silvina |
89 | Tacita |
90 | Tancina |
91 | Tertulla |
92 | Tria |
93 | Urbana |
94 | Ursula |
95 | Valetinia |
96 | Vatia |
97 | Verina |
98 | Victoriana |
99 | Virgula |
100 | Zotica |
Roman Male Nomen and Cognomen
Male Roman naming notes above
d100 | Male Nomen | Male Cognomen |
---|---|---|
1 | Antonius | Adepphius |
2 | Aebutius | Aelianus |
3 | Aemilius | Aetius |
4 | Ancharius | Agrippa |
5 | Appius | Ahenobarbus |
6 | Aquillius | Albinus |
7 | Aternius | Albus |
8 | Atilius | Alypius |
9 | Aurelius | Antoninus |
10 | Barbatius | Aquila |
11 | Bruttius | Aquilinus |
12 | Caesonius | Arcadius |
13 | Cassius | Augustanus |
14 | Celsus | Aurelianus |
15 | Claudius | Balbinus |
16 | Cloelius | Balbus |
17 | Cominius | Bitucus |
18 | Cornelius | Blandinus |
19 | Curtius | Blandus |
20 | Decimus | Bodenius |
21 | Decius | Brocchus |
22 | Drusus | Brutus |
23 | Egnatuleius | Caligula |
24 | Equitius | Calvus |
25 | Fabius | Camillus |
26 | Fidiculanius | Candidianus |
27 | Flaminius | Cato |
28 | Flavius | Catonius |
29 | Foslius | Cicero |
30 | Fulvius | Commidius |
31 | Furius | Crispus |
32 | Galerius | Dannicus |
33 | Geganius | Durio |
34 | Geminius | Eonus |
35 | Genucius | Epidianus |
36 | Helvius | Erasinus |
37 | Herminius | Faustus |
38 | Horatius | Felix |
39 | Hortius | Ferentinus |
40 | Ignius | Festus |
41 | Julius | Florus |
42 | Junius | Frontinus |
43 | Lartius | Gallus |
44 | Lavinius | Gracchus |
45 | Ligarius | Helvius |
46 | Livius | Indus |
47 | Lucianus | Januarius |
48 | Lucretius | Jovian |
49 | Magius | Laurentinus |
50 | Manlius | Lepidus |
51 | Marcellus | Longinus |
52 | Menenius | Lurco |
53 | Metilius | Maius |
54 | Minucius | Marsyas |
55 | Mucius | Maximinus |
56 | Nautius | Mellitus |
57 | Numonius | Metellus |
58 | Nymphidius | Milonius |
59 | Octavenus | Murena |
60 | Opsius | Nabor |
61 | Orfius | Nero |
62 | Papirius | Nerva |
63 | Petronius | Otho |
64 | Pinarius | Paetus |
65 | Plinius | Perperna |
66 | Pollius | Philippus |
67 | Pompeius | Plautis |
68 | Porcius | Postumus |
69 | Postumius | Quietus |
70 | Potitius | Quintillus |
71 | Quartius | Quintinus |
72 | Quinctilius | Regulus |
73 | Quintinius | Rufinus |
74 | Romanius | Rufus |
75 | Romilius | Rusticus |
76 | Rufius | Sabellius |
77 | Sabinius | Salinator |
78 | Sanquinius | Saturninus |
79 | Scandilius | Scipio |
80 | Sempronius | Seneca |
81 | Seppius | Senilis |
82 | Sergius | Severianus |
83 | Sestius | Sevso |
84 | Severnius | Sextilius |
85 | Staius | Silvanus |
86 | Sulpicius | Silvinus |
87 | Tarquinius | Siricus |
88 | Tarquitius | Sylvius |
89 | Tatius | Tacitus |
90 | Terentius | Tancinus |
91 | Tertius | Tasius |
92 | Triarius | Tertius |
93 | Tullius | Titianus |
94 | Umbonius | Trebonianus |
95 | Valerius | Valens |
96 | Vergilius | Valentinianus |
97 | Verginius | Verinus |
98 | Veturius | Vibianus |
99 | Vitellius | Vopiscus |
100 | Volumnius | Zoticus |
More Place Names
For more names there is an Fantasy British Character Names generator at Chaos Gen. There is a pdf of these and more tables on Drive Thru RPG as British Fantasy Names.
If you liked these there are Generators at Chaos Gen and a monthly random tools Newsletter. Or find us on the Rand Roll Discord or an instagram of Random Tables.