"A broken-up boat is lodged on a rock, with two humanoid bodies slumped over one side. Sea lions swim nearby, slowly approaching closer to the wreck..."
Random tables for Saltmarsh Sea and Underwater using monsters from Ghosts of Saltmarsh
DnD Adventures - avernus | icewind dale | saltmarsh | witchlight
Saltmarsh Encounters of Sea and Underwater
Many of the adventures in Ghosts of Saltmarsh take place on ships, islands and under the waves.
The tables below provide encounter options for open sea, aerial, ships, underwater and sahuagin encounters.
GoS indicates Ghosts of Saltmarsh.
There is a pdf of these and more tables at the DM's Guild as Saltmarsh Encounter Tables. And included in the Saltmarsh Encounters Bundle
All Saltmarsh - coast & swamp | sea & ships | sea trinkets | sea tools guide
Ship types in GoS page 209-210
Saltmarsh Open Sea Levels 1-4
1d8+1d12 | Saltmarsh Open Sea Levels 1-4 | |
---|---|---|
2 | 1 Giant Shark or 1 Kraken Priest (GoS) | |
3 | 1 passenger sailing boat or roll on Ship Encounters lvl 1-4 | |
4 | 1d3 Locathah Hunters (GoS) or 1 Sahuagin Priestess with 1d3 Hunter Sharks | |
5 | 1 cargo longship or roll on Ship Encounters lvl 1-4 | |
6 | 2d4 Merfolk with 2d4 Giant Sea Horses or 1d4+2 Locathah (GoS) | |
7 | 1 fishing keelboat or roll on Ship Encounters lvl 1-4 | |
8 | 1d4+1 Sea Lions (GoS) or 1d3 Shell Sharks (GoS) | |
9 | 1 row boat with 1d4 scouts or roll on Ship Encounters lvl 1-4 | |
10 | 1d4+1 Sahuagin and 1d4 Reef Sharks or 1d3 Giant Octopi | |
11 | 1d6 Merfolk with 1 Merfolk Slavager (GoS) or 1d2 Merrow | |
12 | 2d6 Giant Seahorses or 1d4+1 Giant Sea Eels (GoS) | |
13 | 2d4 Steam Mephits or roll on Aerial Low-level Encounters | |
14 | 1d3 Killer Whales or 1d4 Merfolk Salvagers (Gos) | |
15 | 1d3 Griffons or roll on Aerial Low-level Encounters | |
16 | 1d4+2 Koalinths (GoS) or 1d4+1 Reef Sharks | |
17 | 1 Manticore or roll on Aerial Low-level Encounters | |
18 | 1 Sea Hag and 1d3 Swarms of Quippers or 1d4 Tritons (GoS, use stats of Kysh) | |
19 | 1 Giant Coral Snake (GoS) or 2d4 Sea Elves (GoS, use stats of Oceanus) | |
20 | 1 Water Elemental or 1d2+1 Plesiosauri |
Saltmarsh Open Sea Levels 5-10
1d8+1d12 | Saltmarsh Open Sea Levels 5-10 |
---|---|
2 | 2d4 Sahuagin with 1 Sahuagin Blademaster (GoS) led by 1 Sahuagin High Priestess (GoS) |
3 | 1 ghost sailing boat or roll on Mid-Level Ship Encounters |
4 | 2d6 Merfolk and 1d4 Merfolk Salvagers with 3d6 Giant Seahorses or 2d6+3 Locathah (GoS) led by 1d3 Locathah Hunters (GoS) |
5 | 1 pirate warship or roll on Mid-Level Ship Encounters |
6 | 1d8 Sahuagin Coral Smashers and 1 Sauagin Wave Shaper (GoS) led by 1 Sahuagin Baron or 2d6 Merrow |
7 | 1 military galley or roll on Mid-Level Ship Encounters |
8 | 1d3+1 Giant Sharks or 1d6+1 Deep Scions (GoS) |
9 | 1 mercenary longship or roll on Mid-Level Ship Encounters |
10 | 2d4 Sahuagin with 1d4 Sahuagin Coral Smashers (GoS) led by 1 Sahuagin Champion (Gos) |
11 | Roll on Sea Encounters Levels 1-4 table or a ship (roll on Ship Encounters and Ship Mid-level Crew) |
12 | 1d4+2 Killer Whales or 1d3 Water Elementals |
13 | 1d4 Air Elementals or roll on Aerial Mid-level Encounters |
14 | 2d4 Hunter Sharks or 2d6 Plesiosauri |
15 | 1d6+1 Scouts on Griffons or roll on Aerial Mid-level Encounters |
16 | 2d6+3 Koalinth (GoS) led by 1d3 Koalinth Sergeants (GoS) or 1 Sea Hag and 1d6+1 Merrow |
17 | 1 Young Dragon (black, bronze or blue) or roll on Aerial Mid-level Encounters |
18 | 1d4+2 Giant Coral Snakes (GoS) or 1d4+2 Ghosts |
19 | A coven of 3 Sea Hags or 1 Kraken Priest (GoS) with 1d4+1 Deep Scions (GoS) |
20 | 1 Marid or 1 Maw of Sekolah (GoS) and 1d6 Sahuagin Priestesses |
Aerial Encounters Levels 1-4
1d4+1d6 | Aerial Encounters Levels 1-4 |
---|---|
2 | 1d2 Dragon Wyrmling (Black, Blue or Bronze) |
3 | 1d3 Perytons |
4 | 1d3 Griffons or 2d4 Blood Hawks |
5 | 1d4 Steam Mephits |
6 | 1d3 Pegasi |
7 | 1d4+1 Ice Mephits or 1d4+1 Dust Mephits |
8 | 1d4 Giant Eagles or 1d4 Pteranodons |
9 | 1 Manticore or 1d4 Swarms of Seabirds (as Swarms of Raven stats) |
10 | 1 Air Elemental or 1 Harpy Matriarch (GoS) |
Aerial Encounters Levels 5-10
1d4+1d6 | Aerial Encounters Levels 5-10 |
---|---|
2 | 1 Monstrous Peryton (GoS) or 1 Roc |
3 | 1 Young Dragon (Black, Blue or Bronze) |
4 | 1 Harpy Matriarch (GoS) with 1d6 Harpies or 1 Night Hag mounted on a Nightmare |
5 | 1d2 Invisible Stalkers |
6 | 2d4 Griffons |
7 | 1d3 Air Elementals |
8 | 1d2 Wyverns or 1 Deva |
9 | 1d2 Chimeras or 2d4+2 Pegasi |
10 | 1 Djinni |
Ship Encounters Levels 1-4
Extra Crew - To make up full Crew on a ship add Commoners, Bandits or Guards as needed.
1d8+1d12 | Ship Encounters Levels 1-4 |
---|---|
2 | The Sea Strider is a galley with 1 Kraken Priest (GoS) following a vision to an island. It has the Clockwork Oars upgrade (GoS pg 197) and a cargo of idols, fish, 1d4 goats and 2d6 commoner captives. |
3 | A swan boat from a quaal's feather token (DMG pg 189) with 20 hours left. It has 2 recently married Nobles with a retinue of 1d4 Guards and 1d4 Commoners. 1 Pirate First Mate (GoS) controls it. |
4 | The Grizzly Ghost is a keelboat crewed by 2 Spies and carries adventurers on a quest following a map. the Flying Daggers consist of 2 Guards, 1 Scout, 1 Druid, 1 Acolyte and 1 Bard (GoS). |
5 | The Bloody Rose is a longship with Taskmaster's Drums (GoS pg 198) being used as a mercenary vessel. Crew of 40 Tribal Warriors led by 1 Rip Tide Priest (GoS) hoping to combine work with plunder. |
6 | The Pride of Saltmarsh is a fishing sailing ship crewed by 3d6+12 Commoners and captained by 1 Priest. It has a shrine to a sea god. |
7 | The Vanity is a keelboat with 1 Scout carrying 1 Noble ambassador and 2 Guards. 1d2 allied Merfolk Salvagers (GoS) escort it. |
8 | The Salty Surprise is a fishing keelboat with 1 Scout and 1d4 Commoners. They have a ship's dog, 1 Mastiff called Wally. |
9 | The Whale and the Dolphin are two rowboats crewed by 2d4 Goblins led by 1 Goblin Boss. They are a part of a larger sea-based tribe. |
10 | The Flying Firbolg is a rowing boat used for fishing. It is crewed by 2 Druids who keep only a few of the fish they catch. |
11 | The Deepwater is a sailing ship used by pirates. It is crewed by 2d6+6 Bandits led by 1 Pirate First Mate (GoS) and 1 Pirate Bosun (GoS) and has a Churning Hull upgrade (GoS pg 196) |
12 | The Midnight Hour is a keelboat carrying smuggled cargo it is operated by 1 Bard (GoS) and 1d4 Thugs. It has a Smuggler's Banner (GoS pg 198). Currently it carries wine and other valuable alcohol. |
13 | The Lasting Breath is a pirate longship crewed by 3d6 Bandits and 1 Pirate Captain. The crew are starving and on the point of mutiny. |
14 | The Night Rider is a sailing ship being used as a military vessel and has a Reinforced Hull (GoS pg 197). It is crewed by 3d6 Guards with 1 Noble captain who owns a quaal's feather token (fan) |
15 | The Reaver is a keelboat crewed by pirates. The captain is a Pirate Deck Wizard with 1 Pirate Bosun and 1d4+1 Brigands. It has a ballista with Concussive Rounds (GoS pg 197) |
16 | The Opportunity is a ghost ship galley with Bones of Endless Toil (GoS pg 198) animating a crew of 80 Zombies. They are manacled and chained to oars, serving a Ghost captain and 1d4 Spectre mates |
17 | The Good Fortune is a rowboat with 1d2 Fathomers (GoS) and 1d2 Cultists. They are looking for converts and a larger vessel. |
18 | The Scorn is a sailing ghost ship (GoS page 210) crewed by 2d6+6 Skeletons & 1d2 Spectres, captained by 1 Skeleton Alchemist (GoS) |
19 | The Plot Thickens is a folding boat in ship form (DMG pg 170) crewed by 1d6+1 Hobgoblins. It has a cargo of weapons & armor. |
20 | Roll on Mid-Level Encounters or the Sky Cutter, an airship with gnomes, 2d6 Guards and 1d2 Scouts. They recently lost their captain |
Ship Encounters Levels 5-10
1d8+1d12 | Ship Encounters Levels 5-10 |
---|---|
2 | The Green Gnome is an airship used by hobgoblin mercenaries. Crew are 2d6+6 Hobgoblins, 1d2 Hobgoblin Captains & 1 Hobgoblin Warlord. It has two Arcane Artillery (GoS page 197) ballistas. |
3 | The Poisonous Sun is a warship crewed by Cultists and Cult Fanatics carrying slaves, prisoners and 1d4 Deep Scions (GoS). The captain is a Cambion. It has a Vigilant Watch (GoS pg 197). |
4 | The Titan's Gaze is a sinister galley with a tribute cargo of coins and art, rowed by commoner slaves. Captain is 1 Gladiator with 1d6+2 Scouts and 1 Priest. It has a Death Vessel upgrade (GoS pg 196) |
5 | The Dragon's Roar is a pirate warship with Dragon Sails (GoS pg 197, red) crewed by 3d6+10 Bandits, Commoner sailors & 1 Pirate Captain with a winged boots. The ship has a large bounty on it |
6 | The Crimson Ranger is a longship with Scything Oars (GoS pg 197) captained by a Kraken Priest (GoS) with 3d6+20 Tribal Warriors and 1d4 Berserkers. They hunt for large sea creatures for trophies |
7 | The Stout Heart is a mercenary galley rowed by Ogres and Half-Ogres with Commoner levies. The Minotaur captain is looking for new opportunities. The ship has a Reinforced Hull (GoS pg 197) |
8 | The Happy Coincidence is a sailing ship used for fishing crewed by Commoners. The captain is a Druid bonded to 1d4+1 Giant Coral Snakes (GoS) and the ship is a Living Vessel (GoS pg 196) |
9 | The Plundering Scream is a pirate longship crewed by 3d6+20 Bandits, 1 Pirate Bosun (GoS), 1d2 Pirate Deck Wizards (GoS) and 1 Pirate Captain (GoS). It has a Red Dragon figurehead (GoS pg 198) |
10 | The Sea Witch is a sailing ship crewed by 2d6+10 Lizardfolk, 1d4+1 Lizardfolk Scaleshields (GoS) and 1 Lizardfolk Subchief (GoS). They are happy to trade their cargo of shells, charms and weapons. |
11 | The Lost Love is a keelboat crewed by 1d3 Cultists & 1d3 Rip Tide Priests (Gos) commanding 1d2 Water Elementals. Pretend to be lost. |
12 | The Moon's Kiss is a military warship on patrol. Crewed by Commoner sailors and 3d6+20 Guards, captained by 1 Veteran. It has 2 mangonels (GoS pg 194) with explosive rounds (GoS pg 197) |
13 | The Quicksilver is a sailing ship with Defiant Sails (GoS pg 197) crewed by 2d6+10 Acolytes with a Priest captain. Passengers include a theatre troupe of Commoners and 1 Bard (GoS). |
14 | The Kraken's Children These are 3-5 pirate keelboats each holding 1d4 Thugs and 1 Pirate First Mate (GoS). They are led by a Sea Hag. 2 keelboats have ballistas have Grasping Rounds (GoS pg 197) |
15 | The Waverider is a ghost longship with Screaming Sails (GoS pg 197) crewed by 5d6+20 Zombies controlled by 1d3+3 Wights and captained by 1 Wraith. Legends connect it to a cursed island. |
16 | The Monarch is a military galley crewed by Guards captained by 1 Mage. It has a Frost-Locked Hull (GoS pg 196) and 1d6 Ice Mephits inhabit it. Several frozen corpses of monsters are stored below. |
17 | The Storm Seeker is a sailing ship crewed by 2d6 Ghosts with a Storm Giant Figurehead (GoS pg 198). The captain's spirit inhabits a speaking Shield Guardian. They seek vengeance to be put to rest. |
18 | The Wind's Touch is a sailing ship with Ever-Full Sails (GoS pg 197). Crew of Tribal Warriors and Gladiator captain. Owned by the Ice Daggers adventurers - 1d3 Knights, 1 Priest, 1 Mage and 1d2 Spies. |
19 | The Question is an apparatus of kwalish (DMG pg 151) carrying 1 Assassin and 1 Mage. Sages performing research underwater. |
20 | The Serenity is an airship carrying cargo (and fugitives). It is captained by 1 Veteran with crew of 1d6 Scouts and 1 Priest |
Saltmarsh Underwater Levels 1-4
1d8+1d12 | Saltmarsh Underwater Levels 1-4 |
---|---|
2 | 1 Giant Shark or 1 Skum (GoS) |
3 | 1d4 Sahuagin with 1 Sahuagin Priestess or roll on Sahuagin Low-Level Encounters |
4 | 1d3 Giant Octopi |
5 | 1d2 Merrow or 1d3 Drowned Blades (Gos) |
6 | 1d4+1 Sahuagin and 1d4 Reef Sharks or roll on Sahuagin Low-Level Encounters |
7 | 1d3 Swarms of Quippers or 1d4 Locathah (GoS) led by 1 Locathah Hunter (GoS) |
8 | 1d4+1 Koalinth (GoS) |
9 | 1d4+1 Reef Sharks or 1d4 Tritons (GoS, use stats of Kysh) |
10 | 1d8 Merfolk with 1 Merfolk Salvager (GoS) or 1 Sahuagin Deep Diver (GoS) |
11 | 2d6 Giant Seahorses |
12 | 1d4 Sahuagin led by 1 Sahuagin Coral Smasher (GoS) or roll on Sahuagin Low-Level Encounters |
13 | 1d3 Locathah (GoS) and 1d3 Giant Sea Eels (Gos) or 1d3 Killer Whales |
14 | 1d2 Deep Scions (GoS) or 2d6 Giant Crabs |
15 | 1d3 Hunter Sharks or 1d3 Sea Elves (GoS, use stats of Oceanus) |
16 | 1d4+1 Giant Sea Eels (GoS) or 2d4 Steam Mephits |
17 | 1 Giant Constrictor Snake |
18 | 1 Sea Hag and 1d2 Swarms of Quipper or 1 Giant Coral Snake (GoS) |
19 | 2d4 Merfolk with 2d4 Giant Sea Horses |
20 | 1 Water Elemental or 1 Kraken Priest (GoS) |
Saltmarsh Underwater Levels 5-10
1d8+1d12 | Saltmarsh Underwater Levels 5-10 |
---|---|
2 | 1 Marid or a coven of 3 Sea Hag |
3 | 2d6+2 Sahuagin led by a Sahuagin Baron |
4 | 1 Aboleth or 1 Kraken Priest (GoS) with 2d4 Koalinth (GoS) |
5 | 1d4+1 Giant Constrictor Snakes |
6 | 1d4 Merfolk Salvagers (GoS) with 2d6 Giant Seahorses |
7 | 1d3 Water Elementals |
8 | 2d6 Koalinth (GoS) led by 1d3 Koalinth Sergeants (GoS) |
9 | 1d4+2 Killer Whales |
10 | 3d6 Sahuagin with 1d3+1 Sahuagin Priestesses |
11 | Roll on Underwater Levels 1-4 table |
12 | 4d6 Reef Sharks |
13 | 2d6 Merrow |
14 | 2d6 Sahuagin and 1d4+1 Hunter Sharks |
15 | 2d4 Locathah (GoS) with 1d6 Giant Sea Eels (GoS) and 1d3 Locathah Hunters (GoS) |
16 | 2d4 Hunter Sharks or 1d4 Skum (GoS) |
17 | 1d3+1 Giant Sharks or 2d4 Drowned Blades (GoS) and 1 Drowned Assassin (GoS) |
18 | 1 Sea Hag and 2d4 Merrow |
19 | 2d6 Plesiosauri or 1d2 Drowned Ascetics (GoS) and 1d6 Drowned Blades (GoS) |
20 | 1 Young Black Dragon |
Sahuagin Encounters Levels 1-4
1d8+1d12 | Sahuagin Encounters Levels 1-4 |
---|---|
2 | 1 Sahuagin with 1 Giant Shark |
3 | 1 Sahuagin Deep Diver (GoS) or 1d4 Sahuagin Coral Smashers (GoS) |
4 | 1 Sahuagin Priestess with 1d3 Sahuagin |
5 | 1d4+1 Sahuagin or 1d3 Reef Sharks and 1 Sahuagin Coral Smasher (GoS) |
6 | 1 Sahuagin Priestess with 1d3 Reef Sharks or 1d4 Sahuagin with 1d2 Swarm of Quippers |
7 | 1d3 Sahuagin with 1d3 Reef Sharks or 1 Sahuagin Champion (GoS) |
8 | 1d4 Sahuagin led by 1 Sahuagin Coral Smasher (Gos) |
9 | 1 Sahuagin Hatchling Swarm (GoS) |
10 | 1 Sahuagin Champion (GoS) with 1d2 Sahuagin |
Sahuagin Encounters Levels 5-10
1d4+1d6 | Sahuagin Encounters Levels 5-10 |
---|---|
2 | 2d4 Sahuagin with 2d4 Hunter Sharks led by 1 Sahuagin Priestess or 1 Maw of Sekolah (GoS) and 1d4 Sahuagin Priestesses |
3 | 1d3 Sahaugin Wave Shapers (Gos) and 1 Giant Shark or 1d4+1 Sahaugin Deep Divers (Gos) |
4 | 1d3+1 Sahuagin Priestesses with 1d4+1 Shell Sharks (GoS) or 2d6 Sahuagin led by 1 Sahuagin Baron |
5 | 2d4 Sahuagin led by 1 Sahuagin Blademaster (GoS) |
6 | 1d3 Sahuagin Champions (GoS) with 1d3 Hunter Sharks or 2d4 Sahuagin Coral Smashers (GoS) led by 1 Sahuagin Priestess |
7 | 3d6 Sahuagin with 1d3+1 Hunter Sharks or 2d6 Sahuagin led by 1 Sahuagin Wave Shaper (Gos) |
8 | 1d3 Sahuagin Priestesses with 1d3 Hunter Sharks led by 1 Champion (Gos) or 2d4 Sahuagin with 2d4 Reef Sharks and 1d2 Giant Sharks |
9 | 1 Sahuagin High Priestess (GoS) with 1d3 Sahuagin Priestesses and 1d4 Hunter Sharks or 1 Sahuagin Baron with 1d4 Giant Sharks |
10 | 2d6 Sahuagin with 1d2 Sahuagin Priestesses led by 1 Sahuagin Baron |
More Encounters
There is a pdf of these and more tables at the DM's Guild as Saltmarsh Encounter Tables. And included in the Saltmarsh Encounters Bundle