"A broken-up boat is lodged on a rock, with two humanoid bodies slumped over one side. Sea lions swim nearby, slowly approaching closer to the wreck..."
Random tables for Saltmarsh Coast and Swamp using monsters from Ghosts of Saltmarsh
DnD Adventures - avernus | icewind dale | saltmarsh | witchlight
Saltmarsh Encounters of Coast and Swamp
Many of the adventures in Ghosts of Saltmarsh take place in coastal mansions, sea caves, swampy paths and lizardfolk lairs.
The tables below provide encounter options for coast, ports, swamps, bullywugs, lizardfolk and undead
GoS indicates Ghosts of Saltmarsh.
There is a pdf of these and more tables at the DM's Guild as Saltmarsh Encounter Tables. And included in the Saltmarsh Encounters Bundle
All Saltmarsh - coast & swamp | sea & ships | sea trinkets | sea tools guide
Saltmarsh Coastal Levels 1-4
1d8+1d12 | Coastal Levels 1-4 |
2 | 1 Air Elemental or 1 Living Iron Statue (GoS) |
3 | 2d6 Pirates (Bandits) lead by a Bandit Captain or 1 Assassin Vine (GoS) |
4 | 1 Manticore or 1d3 Plesiosauruses |
5 | 1d3 Scouts with a rowing boat or 2d6 Kobolds with 1d4 Giant Toads |
6 | 1d2 Merrow or 1 Fathomer (GoS) |
7 | 1 Giant Coral Snake (GoS) or 1 Deep Scion (GoS) |
8 | 2d4 Winged Kobolds or 1 Giant Constrictor Snake |
9 | 1d4+1 Locathah (Gos) or 2d4 Tribal Warriors |
10 | 2d4 Lizardfolk or 1 Giant Octopus |
11 | 1d6 Commoners with a rowing boat or roll on Coastal Civilized Encounters |
12 | 1d4+1 Sahuagin or 2d4 Giant Wolf Spiders |
13 | 1d3 Giant Toads or roll on Coastal Civilized Encounters |
14 | 1d4+1 Sea Lions (GoS) or 1d3 Griffons |
15 | 2d6 Giant Crabs or 1d4 Sahuagin led by 1 Sahuagin Coral Smasher (GoS) |
16 | 2d6 Stirges or roll on Port Encounters |
17 | 1d3 Perytons or 1d4+1 Giant Lizards
|
18 | 1d4+1 Merfolk and 1 Merfolk Salvager (GoS) or roll on Port Encounters |
19 | 2d6 Bloodhawks or 2d4 Pteranodons |
20 | 1 Sea Hag or 1 Harpy Matriarch (GoS) |
Saltmarsh Coastal Levels 5-10
1d8+1d12 | Coastal Levels 5-10 |
2 | 1 Monstrous Peryton (GoS) or 1 Djinni |
3 | 1 Young Dragon (blue or bronze) or 1 Vampiric Jade Statue (GoS) |
4 | 1 Deep Scion (GoS) or 2d4 Berserkers |
5 | 3d6 Sahuagin lead by a Sahuagin Champion (GoS) |
6 | 1d3 Water Elementals or 1 Kraken Priest (GoS) and 1d4 Cult Fanatics |
7 | 1d3 Air Elementals or 2d6 Locathah (GoS) led by 1d2 Locathah Hunters (GoS) |
8 | 2d6+6 Sahuagin lead by 1d2 Sahuagin Priestesses |
9 | 1d3 Air Elementals |
10 | 2d6 Merrow or 1d6+1 Deep Scions (GoS) |
11 | 1d3 Chuuls or 2d6 Pegasi |
12 | 1 Cyclops with 1d3 Sea Li2d4 Berserkers ons (GoS) or 1d6+1 Veterans |
13 | 4d6 Pirates (Bandits) led by 1 Pirate Captain (GoS) or 2d6 Plesiosaures |
14 | 2d6 Koalinth (GoS) led by 1d2 Koalinth Sergeants (GoS) or 1d4+1 Coral Snakes (GoS) |
15 | 2d4 Ogres or 2d4 Sahuagin led by 1 Sahuagin Blademaster (GoS) |
16 | 2d6 Giant Toads or 1 Minotaur Living Crystal Statue (GoS) |
17 | 2d6 Sea Lions (GoS) or 2d4 Sahuagin led by 1 Sahuagin Wave Shaper (GoS) |
18 | 1d3+1 Manticores or 1 Harpy Matriarch (GoS) and 1d4 Harpies |
19 | 1 ship or wreck with 6d6 Pirates (Bandits) and 1 Ship Deck Wizard (GoS) led by 1 Pirate Captain (GoS) |
20 | Coven of 3 Sea Hags |
Coastal Civilized Levels 1-4
1d4+1d6 | Coastal Civilized Levels 1-4 |
2 | 2d4 Bandits (pirates) led by 1 Pirate Deck Wizard (GoS) with 1 Bosun (GoS) |
3 | 1d3 Scouts |
4 | 1d6 Bandits (pirates) led by 1 Pirate Captain (GoS) with a rowing boat |
5 | 2d6 Commoners (fisher-folk) with 1d3 rowing boats |
6 | 2d4+2 Guards |
7 | 2d4 Bandits led by 1 Bandit Captain |
8 | 1 Druid |
9 | 1 Rip Tide Priest (GoS) with 1d6 Cultists |
10 | 2d6 Tribal Warriors |
Port Encounters Levels 1-4
1d4+1d6 | Port Encounters Levels 1-4 |
2 | 1d2 Veterans |
3 | 1 Water Weird or 2d6 Commoners |
4 | 2d4 Bandits (pirates) and 1 Pirate Deck Wizard (GoS) |
5 | 2d4+2 Guards |
6 | 2d4 Bandits (pirates) and 1 Pirate First Mate (GoS) |
7 | 2d6 Bandits |
8 | 1d4+1 Thugs or 1 Noble and 2d4 Guards |
9 | 1 Bard (GoS) |
10 | 1 Kraken Priest (GoS) |
Saltmarsh Swamp Levels 1-4
1d8+1d12 | Saltmarsh Swamp Levels 1-4 |
2 | 1 Giant Crocodile or 1 Harpy Matriarch (GoS) |
3 | 1d3 Swarms of Rot Grubs (GoS) or 1d4 Maw Demons (GoS) |
4 | 1 Gelatinous Cube or 1d3 Swarms of Poisonous Snakes |
5 | 1d6 Giant Lizards or 1 Black Pudding |
6 | 1d4 Amphisbaena (GoS) or 3d6 Tribal Warriors |
7 | 1 Assassin Vine (GoS) or 1 Green Hag |
8 | 2d6 Stirges or 1d6 Giant Poisonous Snakes |
9 | 1d6 Crocodiles or 2d6 Bandits |
10 | 2d6 Bullywugs or roll on Bullywug Encounters |
11 | 1d4 Giant Toads or 1d4+1 Lizardolk Commoners (GoS) and 1d4 Giant Lizards |
12 | 1 Will-o'-Wisp or 2d4 Mud Mephit |
13 | 1d6 Lizardfolk led by 1 Lizardfolk Scaleshield (Gos) or roll on Lizardfolk Encounters |
14 | 1d3 Swarms of Insects or 2d4 Giant Frogs |
15 | 1d3 Lizardfolk led by 1 Lizardfolk Subchief (GoS) or roll on Lizardfolk Encounters |
16 | 1d6 Gray Oozes or 1 Orc Eye of Gruumsh with 1d3 Orcs |
17 | 1d2 Wights or roll on Undead Low-level Encounters |
18 | 1 Giant Coral Snake (GoS) or 2d6+3 Kobolds |
19 | 1d2 Yuan-ti Malisons or 1d3 Ochre Jellies |
20 | 1 Shambling Mound or 1d4 Vine Blights with 1d6 Needle Blights |
Saltmarsh Swamp Levels 5-10
1d8+1d12 | Saltmarsh Swamp Levels 1-4 |
2 | 1 Young Black Dragon |
3 | 1 Green Hag and 1d3 Will-o'-Wisps |
4 | 1d3 Giant Crocodiles or 2d4 Orcs with 1d2 Trolls |
5 | 2d6 Lizardfolk and 1 Lizardfolk Render (GoS) led by a Lizard King |
6 | 1d3 Bodaks (GoS) or roll on Undead Mid-level Encounters |
7 | 2d6 Ghouls lead by 1d4+1 Ghasts or roll on Undead Mid-level Encounters |
8 | Thousand Teeth (GoS) or 2d4 Giant Lizards and 1d4 Lizardfolk led by 1d3 Lizardfolk Renders (GoS) |
9 | 1d4 Trolls or 1d4+1 Giant Coral Snakes (GoS) |
10 | 1 Hydra or 1d6 Ogres |
11 | 2d6 Lizardfolk with 1 Lizardfolk Shaman and 1d2 Lizardfolk Subchiefs (GoS) |
12 | 1d3 Shambling Mounds |
13 | 2d6 Bullywugs with 1d2 Bullywug Croakers led by 1 Bullywug Royal mounted on a Giant Toad or 2d4 Yuan-ti Malisons |
14 | 1 Druid with 2d6 Giant Toads or 1d4+1 Black Puddings |
15 | 4d6 Tribal Warriors led by 1d4+1 Scouts |
16 | 1 Giant Crocodile and 1d4+1 Crocodiles or 1d3 Wights with 16+6 Zombies |
17 | 1d2 Assassin Vines (GoS) and 2d4 Needle Blights or 3d6 Orcs with 1 Orc Warchief |
18 | 1d3 Revenants or 2d6 Yuan-ti Purebloods with 1 Giant Constrictor Snake |
19 | 1 Yuan-ti Abomination |
20 | A coven of 3 Green Hags |
Bullywug Encounters Levels 1-4
1d4+1d6 | Bullywug Encounters Levels 1-4 |
2 | 1d4 Bullywugs with 1d2 Giant Frogs led by 1 Bullywug Croaker (GoS) |
3 | 1 Bullywug Royal mounted on a Giant Toad |
4 | 1d3 Bullywugs mounted on Giant Toads |
5 | 2d4 Bullywugs |
6 | 1d4 Bullywugs led by 1 Bullywug Croaker (GoS) |
7 | 1d4 Bullywugs with 1d4 Giant Frogs |
8 | 1 Bullywug Croaker with 1d4+1 Giant Frogs |
9 | 2d4 Giant Frogs with 1d2 Bullywugs |
10 | 1d4 Bullywugs led by 1 Bullywug Royal (GoS) |
Lizardfolk Encounters Levels 5-10
1d4+1d6 | Lizardfolk Encounters Levels 1-4 |
2 | 1d4+1 Lizardfolk mounted on Giant Lizards |
3 | 1d4 Lizardfolk Scaleshields (GoS) |
4 | 1d4+1 Lizardfolk led by 1 Lizardfolk Scaleshield (GoS) |
5 | 1d4 Lizardfolk with 1d3 Crocodiles |
6 | 2d4 Lizardfolk Commoners (GoS) with 1 Lizardfolk Shaman |
7 | 2d4 Lizardfolk |
8 | 1 Lizard Subchief (GoS) with 1 Giant Lizard |
9 | 1 Lizardfolk Render (GoS) with 1d2 Giant Lizards |
10 | 1 Lizard King/Queen with 1d2 Lizardfolk |
Undead Encounters Levels 1-4
1d4+1d6 | Undead Encounters Levels 1-4 |
2 | 1d3+1 Ghouls led by 1 Ghast or 1 Skeletal Juggernaut (GoS) |
3 | 2d6 Zombies |
4 | 1 Ghast or 1 Skeletal Alchemist (GoS) with 1d6 Skeletons |
5 | 1d2 Will-o'-Wisps |
6 | 1d4+1 Ghouls |
7 | 1d2 Wights |
8 | 1d2 Skeleton Swarms (GoS) or 2d6 Skeletons |
9 | 1 Wight with 2d4 Zombies |
10 | 1 Revenant |
Undead Encounters Levels 5-10
1d4+1d6 | Undead Encounters Levels 1-4 |
2 | 1 Wraith with 2d4 Specters |
3 | 2d4 Wights |
4 | 1d4+1 Ghosts |
5 | 1d4 Will-o'-Wisps |
6 | 2d6 Ghouls led by 1d4 Ghasts or 1d3 Bodaks (GoS) |
7 | 1d3+1 Wights with 3d6 Zombies |
8 | 1d4+1 Revenants |
9 | 4d6 Skeletons with 1d4+1 Shadows |
10 | 2d4+2 Wights |
More Encounters
There is a pdf of these and more tables at the DM's Guild as Saltmarsh Encounter Tables. And included in the Saltmarsh Encounters Bundle