"A few twisted trees by a sparkling river. There are many hanging vines. Two giant wasps dart around the area, one investigating a damaged raft. A third lies at the water's edge barely moving"
Random tables for Dungeons and Dragons jungle encounters. Tables for Jungle Encounters (levels 1-4, 5-10 and 11+), Jungle Beasts, Jungle Humanoids, Lizardfolk, Plant Creatures and Reptiles & Dinosaurs.
Jungle Encounter Tables - creatures | locations | non-combat | complications
[Photo by Joshua Newton on Unsplash]
Jungle Levels 1-4
1d8+1d12 | Jungle Levels 1-4 |
2 | 1 shambling mound or 1 triceratops |
3 | 1d4 tribal warriors mounted on an elephant or 1 bone naga |
4 | 1d3 allosauruses or 1 faerie dragon (any color) |
5 | 2d6 stirges or roll on Jungle Monsters |
6 | 1d2 tigers or 1 girallon (VGtM) |
7 | 2d4 needle blights or roll on Plant Creatures |
8 | 1d3 gricks or roll on Jungle Monsters |
9 | 1d2 yuan-ti malisons or roll on Yuan-ti Encounters lvl 1-4 |
10 | 1d4+1 giant lizards or roll on Reptiles and Dinosaurs lvl 1-4 |
11 | 1d4+1 apes or 1d4 grung wildlings (VGtM) |
12 | 1d4+1 axe beaks or roll on Beast Encounters |
13 | 1d4 lizardfolk with 1 lizardfolk shaman or roll on Lizardfolk Encounters |
14 | 1d3 insect swarms or roll on River Encounters lvl 1-4 |
15 | 1d2 berserkers mounted on giant bats or roll on Humanoid Encounters |
16 | 1 giant constrictor snake or roll on Beast Encounters |
17 | 1d3 ankhegs or 1d2 flail snails (VGtM) |
18 | 1 weretiger or roll on Humanoid Encounters |
19 | 2d4 kenku or 1 couatl |
20 | 1 giant crocodile or 1 wood woad (VGtM) |
Jungle Encounters
The jungle is a place of bright colours, hanging vines and thick canopy that often blocks the sun. Encounters might occur in a ruined temple or overgrown cliff and it is home to yuan-ti, tribal warriors and all kinds of reptiles.
There is a 5e jungle random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Jungle Encounters.
Unusual terrains - feywild | shadowfell | lower planes | elemental | jungle | roads | ruins | sea
Jungle Levels 5-10
1d8+1d12 | Jungle Levels 5-10 |
2 | 2d4 berserkers on allosauruses or 1d4 shambling mounds |
3 | 1 guardian naga or 1d4+2 Vampiric Mists (MToF) |
4 | 1d4+1 ettercaps and 2d4 giant spiders or 1 froghemoth (VGtM) |
5 | 1 cyclops with 1d4 rhinoceroses or 1d4+1 wood woads (VGtM) |
6 | 1 spirit naga or roll on Reptiles and Dinosaurs lvl 5-10 |
7 | 2d4 ankylosauruses or 1 corpse flower (MToF) with 1d8 zombies |
8 | 1 yuan-ti abomination or roll on Yuan-ti Encounters Level 5-10 |
9 | 1d4+2 gricks and 1 grick alpha or 1d4 trolls |
10 | 2d4+2 allosauruses or roll on Reptiles and Dinosaurs lvl 5-10 |
11 | Roll on Jungle Encounters lvl 1-4 or 2d4 rhinoceroses |
12 | 1d4+1 weretigers and 1d3 tigers or 2d4 stegosauruses (VGtM) |
13 | 1d2 giant apes or 1d4 triceratops |
14 | 1d4+2 elephants or 1 Assassin |
15 | 2d6 lizardfolk mounted on 1d3 ankylosauruses or 1 medusa |
16 | 1d2 giant crocodiles with 2d4 crocodiles or roll on River Encounters lvl 5-10 |
17 | 2d6+3 lizardfolk with 1 lizardfolk shaman and 1 lizard king/queen or 2d4 displacer beasts |
18 | 1d3 druids with 2d4 giant boars or 1 eladrin (summer, MToF) |
19 | 1d2 tyrannosaurus rexes or 1 treant |
20 | 1 young dragon (black or green) or 1 spirit troll (MToF) |
Jungle Levels 11+
1d8+1d12 | Jungle Levels 11+ |
2 | 1 adult dragon (black or green) or 1 zaratan (MToF) |
3 | 1 mummy lord or 1 nagpa (MToF) |
4 | 2 young dragons (green or black) |
5 | 2d4 trolls or 1d6+2 wood woads (VGtM) and 1d3 druids |
6 | 1 archmage with 1d6 scouts and 1 shield guardian or 1 gray Render (MToF) |
7 | 1 lizard king/queen riding a tyrannosaurus rex with 3d6+12 lizardfolk |
8 | 3d6 elephants or 1d3 eladrin (summer, MToF) |
9 | 1d4+2 giant apes or 1 yuan-ti anathema (VGtM) and 1d6 yuan-ti malisons |
10 | 2d4 shambling mounds or 2d4 brontosauruses (VGtM) |
11 | Roll on Jungle Encounters lvl 5-10 or 1 archdruid (VGtM) |
12 | 2d4 berserkers with 1 giant ape or 2d6 girallons (VGtM) |
13 | 1d2 yuan-ti abominations and 2d6 yuan-ti malisons |
14 | 1 rakshasa and 2d4 weretigers or 1d2 eidolons (MToF) |
15 | 1 spirit naga and 1d3 Hydras or 1d4+1 corpse flowers (MToF) |
16 | 2d8 gricks with 1d3 grick alphas or 1d2 rot trolls (MToF) with 1d4 trolls |
17 | 1d3+1 treants or 1d6 druids and 1 archdruid (VGtM) |
18 | 1d2 androsphinxes or 1 dire troll (MToF) and 1d3 trolls |
19 | 2d4 druids with 1d4 giant apes |
20 | 1 lich or 1 gynosphinx |
Jungle Beasts (Levels 1-4)
1d8+1d12 | Jungle Beasts Levels 1-4 |
2 | 1 giant boar with 1d4+1 boars or 1 triceratops |
3 | 2d4 giant frogs 2d4 pteranodons |
4 | 1d3 rhinoceroses or 2d6 giant fire beetles |
5 | 2d4 giant wolf spiders or 1d3 swarms of bats |
6 | 2d6 flying snakes or roll on Reptiles and Dinosaurs lvl 1-4 |
7 | 1d3 panthers or 2d4 bison (cow stats in VGtM) |
8 | 1d4+1 giant wasps or 1d4 giant spiders |
9 | 1d4+1 apes or 3d6 deer |
10 | 1d4+1 axe beaks or 2d4 velociraptors (VGtM) |
11 | 1d4+2 giant lizards or roll on Reptiles and Dinosaurs lvl 1-4 |
12 | 1d3 swarms of insects (beetles, spiders or wasps) or 1d6 giant poisonous snakes |
13 | 2d4 giant bats or 1d4 giant toads |
14 | 1d6 constrictor snakes or roll on Reptiles and Dinosaurs lvl 1-4 |
15 | 1 elephant or 2d4 giant centipedes |
16 | 1d2 tigers or 2d6 giant rats |
17 | 1d2 giant scorpions or 1d3 guard drakes (green or black, VGtM) |
18 | 2d4 elk or 1d6 crocodiles |
19 | 1 giant vulture with 1d4+1 vultures or 1d3 giant weasels |
20 | 1 giant crocodile or 1 brontosaurus (VGtM) |
Jungle Humanoids (Levels 1-4)
1d8+1d12 | Jungle Humanoids Levels 1-4 |
2 | 1 cult fanatic and 2d4 cultists with 1d4 poisonous snakes |
3 | 1d4+1 scouts and 1 druid or 1 green hag |
4 | 1 wereboar with 1d4 boars |
5 | 1 berserker and 1d4+1 tribal warriors or 1d3 maezels (MToF) |
6 | 1 yuan-ti malison with 1d4 giant poisonous snakes |
7 | 1d2 tribal warriors mounted on giant boars |
8 | 1d4 scouts with 1d2 giant bats |
9 | 1d4 yuan-ti purebloods with 1d2 giant constrictor snakes or roll on Yuan-ti Encounters lvl 1-4 |
10 | 2d6+2 tribal warriors or 1d6 grungs (VGtM) led by 1 grung elite warrior (VGtM) |
11 | 1d4+1 lizardfolk with 1d3 giant lizards or roll on Lizardfolk Encounters |
12 | 1d3 berserkers |
13 | 1 weretiger or 2d4 goblins led by 1 goblin boss |
14 | 1 lizardfolk shaman mounted on a giant lizard or roll on Lizardfolk Encounters |
15 | 2d4 bullywugs or 1d4+1 firenewts (VGtM) |
16 | 2d4 bandits with 1 ape led by 1 bandit captain |
17 | 1 druid with... (roll on Beast Encounters) or 1d4 thri-kreen |
18 | 2d4 kenku or 1 firenewt warlock of Imix (VGtM) on a giant strider (VGtM) |
19 | 1d2 wereboars or 1d4 quaggoths |
20 | 1 night hag or 1 tlincalli (VGtM) |
Lizardfolk Encounters (Levels 1-4)
1d4+1d6 | Lizardfolk Levels 1-4 |
2 | 1 lizardfolk shaman with 1 black dragon hatchling |
3 | 2d4 lizardfolk with 1d4 captive tribal warriors |
4 | 1 lizardfolk shaman with 1d4 giant lizards or 1d4 lizardfolk with 1 guard drake (black, VGtM) |
5 | 1d2 lizardfolk mounted on giant toads |
6 | 1d2 lizardfolk with 1 lizardfolk shaman |
7 | 1d4+1 lizardfolk or 1d2 lizardfolk with 1d4+1 velociraptors (VGtM) |
8 | 1d3 lizardfolk with 1 allosaurus |
9 | 1d4+1 lizardfolk mounted on giant lizards |
10 | 1 lizard king/queen with 1 giant lizard |
Plant Creatures (Levels 1-4)
1d4+1d6 | Plant Creatures Levels 1-4 |
2 | 2d4 twig blights with 1d4 needle blights and 1d2 vine blights |
3 | 1 awakened tree and 1d4 awakened shrubs or 1 vegepygmy chief (VGtM) and 1d4 vegepygmies (VGtM) |
4 | 2d4 needle blights |
5 | 1 awakened tree or 1d4+1 vegepygmies (VGtM) with 1d2 thornies (VGtM) |
6 | 2d6+3 twig blights or 2d4 shriekers |
7 | 1d4 dryads or 1d4 awakened shrubs |
8 | 1d4 violet fungi or 1d4 vine blights |
9 | 1d2 dryads and 1d2 awakened trees or 1d4 quicklings (VGtM) |
10 | 1 shambling mound or 1 wood woad (VGtM) |
Reptiles and Dinosaurs (Levels 1-4)
1d4+1d6 | Reptiles and Dinosaurs Levels 1-4 |
2 | 1 triceratops or 1d2 giant constrictor snakes |
3 | 1d3 swarms of poisonous snakes or 1 stegosaurus (VGtM) |
4 | 1d3 allosauruses or 2d6 flying snakes |
5 | 1d4+1 crocodiles or 2d4 hadrosauruses (VGtM) |
6 | 2d4 pteranodons or 2d4 velociraptors (VGtM) |
7 | 1d4+1 giant lizards or 1d6 giant poisonous snakes |
8 | 1d2 ankylosauruses or 1d4 deinonychuses (VGtM) |
9 | 1d3 plesiosauruses or 1d6 constrictor snakes |
10 | 1 giant crocodile or 1d3 quetzalcoutluses (VGtM) |
Reptiles and Dinosaurs (Levels 5-10)
1d4+1d6 | Reptiles and Dinosaurs Levels 5-10 |
2 | 1 guardian naga |
3 | 1d4 triceratops or 1 froghemoth (VGtM) |
4 | 1d4 giant crocodiles or 1 spirit naga |
5 | 2d4 ankylosauruses or 1d4 triceratops |
6 | 2d6+2 giant lizards or 2d4 stegosauruses (VGtM) |
7 | 1d3 giant constrictor snakes and 2d4 swarms of poisonous snakes |
8 | 1 hydra or 1d4 brontosauruses (VGtM) |
9 | 1d2 tyrannosaurus rexes or 2d6 guard drakes (VGtM, black or green) |
10 | 1 young dragon (black or green) |
More Encounters
There is a 5e jungle random encounter generator at ChaosGen. And also a pdf of these and more tables at the DM's Guild as Jungle Encounters.
If you liked these there are D&D Generators at Chaos Gen, a monthly random tools Newsletter and an instagram of Random Tables.