"A strange buzzing heralds the arrival of enormous flaming wasps"
Random tables for devils in hellish landscapes and planar encounters using monsters from Descent into Avernus
DnD Adventures - avernus | icewind dale | saltmarsh | witchlight
Fiendish Foes of Avernus and Planar Threats
Baldur's Gate: Descent into Avernus continues into the hellscape where devils and other evils roam. Amongst chained ruined cities, fiendish war engines, battling devil natives and foes from other planes.
The tables below provide encounter options for hellish foes, Elturel invaders, hellish beasts, epic foes, planar threats, planar mercenaries and planar travellers
DiA indicates Descent into Avernus.
There is a pdf of these and more tables at the DM's Guild as Avernus Encounter Tables. And included in the Avernus Encounters Bundle
All Avernus - city & cults | devils & planes
Avernus Hellish Encounters Levels 5-10
1d8+1d12 | Avernus Hellish Encounters Levels 5-10 |
2 | 1 horned devils |
3 | 1 bone devil and 1d4 imps |
4 | 1 chain devil with 1d3 merregons (DiA pg 238) |
5 | 1 bone devil and 1d3 bearded devils |
6 | 1d3 white Abishai (DiA pg 241) |
7 | 1d2 chain devils or 1d4 mezzoloths |
8 | 2d4 bearded devils |
9 | 1d2 fiendish flesh golems (DiA pg 236) |
10 | 1 night hag with 1d4 merregons (DiA pg 238) |
11 | 1d4 hellwasps (DiA pg 236) |
12 | 1d2 bone devils |
13 | 1d2 merregons (DiA pg 238) with 2d6 nupperibos (DiA pg 239) |
14 | 1d4 cambions |
15 | 1d4 barbed devils |
16 | Smiler the Defiler (DiA pg 133) and 1d2 mezzoloths or 1d3 succubi/incubi and 1d3 cambions |
17 | 1d2 barbed devils and 1d4 spined devils |
18 | 1d4+1 merregons (DiA pg 238) |
19 | 1 chain devil and 1d2 barbed devils |
20 | Coven of 3 night hags |
Avernus Hellish Encounters Levels 11+
1d8+1d12 | Avernus Hellish Encounters Levels 11+ |
2 | Bel (DiA pg 115) or 1d2 narzugons (DiA pg 239) with 1 night hag |
3 | 1 pit fiend |
4 | 1d3 chasmes with 1d4 hellwasps (DiA pg 236) |
5 | 1 erinyes with 1d2 fiendish flesh golems (DiA pg 236) |
6 | 1 death knight mounted on a nightmare |
7 | 1 rakshasa with 1d4 cambions or 1 Ultroloth |
8 | 2d4 barbed devils |
9 | 1d4+1 chain devils |
10 | 1d3+1 bone devils
|
11 | 1d4 horned devils |
12 | 1d2 narzugons (DiA pg 239) |
13 | 1d3 erinyes or 1 Arcanaloth and 1d3 mezzoloths |
14 | 1 erinyes and 1d2 horned devils |
15 | 1d2 ice devils |
16 | 1 Mahadi the Rakshasa (DiA pg 127) or 2d4 hellwasps (DiA pg 236) |
17 | 1 horned devils with 2d4 bearded devils |
18 | 1 narzugon (DiA pg 239) and 1d3 barbed devils |
19 | 1 amnizu (8DiA pg 228) or 1 dragonborn paladin (DiA pg 111) with 1 minotaur bodyguard (DiA pg 112)
|
20 | Archduke Zariel of Avernus (DiA pg 243) or 1 evil empyrean |
Elturel Invaders Levels 5-10
1d4+1d6 | Elturel Invaders Levels 5-10 |
2 | 1 glabrezu and 1 chasme or 1 vampire spawn with 2d6 zombies |
3 | 1d2 hezrou or 1d4+1 wights and 2d6 zombies |
4 | 2d4 bulezau (DiA pg 230) or 1d2 wraiths with 2d4 shadows |
5 | 1d3 chasmes or 1d2 flameskulls and 2d4 specters |
6 | 1d4 barlguras or 2d6 ghouls led by 1 ghast |
7 | 1d3 vrocks or 2d4 redcaps (DiA pg 240) |
8 | 1 glabrezu or 2d4 wights |
9 | 1d4+1 shadow demons or Gideon Lightward (DiA pg 65) |
10 | 1d2 chasmes with 2d6+6 abyssal wretches (DiA pg 118) |
Hellish Beasts and Vermin Levels 1-4
1d4+1d6 | Hellish Beasts and Vermin Levels 1-4 |
2 | 1 hellwasp (DiA pg 236) |
3 | 1d4 death dogs |
4 | 2d4 bone whelks (DiA pg 119) or 1d4 fire snakes |
5 | 1d4+1 nupperibos (DiA pg 239) |
6 | 2d6 lemures |
7 | 2d4 abyssal chickens (DiA pg 97) or 1d2 Giant Scorpions |
8 | 1d3 imps |
9 | 1d3 madcaps (variant Redcap, DiA pg 240) or 1 flameskull |
10 | 1d2 hell hounds or 1 Bulette |
Avernus Epic Threats Challenge Rating 18+
Use these as a patron for a warlock or cult, a powerful threat or to scare the PCs
1d4+1d6 | Avernus Epic Threats Challenge Rating 18+ |
2 | Archduke Zariel of Avernus (DiA pg 243) |
3 | Bel (DiA pg 115) |
4 | Baphomet (DiA pg 229) |
5 | 1 sibriex (DiA pg 117) |
6 | 1d2 amnizus (DiA pg 228) |
7 | 1d2 pit fiends |
8 | Yeenoghu (DiA pg 242) |
9 | Kostchtchie (DiA pg 105) |
10 | Tiamat (DiA pg 151) |
Planar Threats Levels 5-10
1d8+1d12 | Planar Threats Levels 5-10 |
2 | 1 horned devils or 1 djinni |
3 | 1d2 chain devils |
4 | 1d3 chasmes 2d6+3 quadrone modrons |
5 | 1 barbed devil with 1d4 merregons (DiA pg 238) or 1 deva |
6 | 1d4 salamanders or 1d3 invisible stalkers |
7 | 1 nycaloth or 1d2 white Abishai with 1d3 imps |
8 | 2d4 nightmares or 1 githyanki knight |
9 | 1d4 barbed devils or 1 barlgura with 1d4+1 Balezau (DiA pg 230) |
10 | 1d4 hellwasps (DiA pg 236) or 1d3 blue slaads |
11 | 1d4 elementals (any type) or 1d4 mezzoloths |
12 | 1 night hag mounted on a nightmare or 1d4 red slaads |
13 | 1d4+1 shadow demons or 2d4 hell hounds |
14 | 2d4 githyanki warriors or 1d2 green slaads |
15 | 1 vrock and 1d3 barlguras or 2d4 redcaps/madcaps (DiA pg 240) |
16 | 1d3 githzerai zerths or 2d6 pegasi |
17 | 1d2 fiendish flesh golems (DiA pg 236) or 1 death slaad |
18 | 1d2 green slaads or 1 yochlol |
19 | 1 glabrezu or 1d4 xorns |
20 | 1d3 cambions and 1d2 succubi/incubi |
Planar Threats Levels 11+
1d8+1d12 | Planar Threats Levels 5-1011+ |
2 | 1 balor or 1 empyrean |
3 | 1 goristro or 1 solar |
4 | 1 sibriex (DiA pg 117) |
5 | 1d3 erinyes or 1 grey slaad with 1d3 green slaads and 1d4 red slaads |
6 | 1d3 nycaloths or Crokek'toeck (DiA pg 230) with 1d4 barlgura |
7 | 1d2 ice devils or 1 planetar |
8 | 1d3 dao or 1d3 Marids |
9 | 1 nycaloth with 1d4 mezzoloths |
10 | 1 nalfeshnee and 1d4 bulezau (DiA pg 230) |
11 | 1 ultraloth |
12 | 1 death slaad with 2d4 red slaads or 2d4 hellwasps (DiA pg 236) |
13 | 1d2 arcanaloths or 1d2 narzugons (DiA pg 239) |
14 | 1d3 githyanki knights and 1d4+2 githyanki warriors |
15 | 1d2 nalfeshnee or 1d4 horned devils |
16 | 1 marilith or 1d3 yochlols |
17 | 2d4 salamanders or 1d2 purple worms |
18 | 1d3+1 glabrezu or 1 androsphinx |
19 | 1 amnizu (DiA pg 228) with 1d4 merregons (DiA pg 238) |
20 | 1 pit fiend or 1 kraken |
Planar Mercenaries Levels 5-10
1d4+1d6 | Cult Leader (Levels 1-4) |
2 | 1 cambion with 1d4 merregons (DiA pg 238) |
3 | 1 night hag with 1d2 fiendish flesh golems (DiA pg 236) or 1 eladrin adventurer (stats of Smiler the Deviler, DiA pg 133) |
4 | 1d4 cambions or 1 death slaad disguised as a githyanki |
5 | 2d4 githyanki warriors or 1d2 oni |
6 | 1d4 mezzoloths |
7 | 1 githyanki knight |
8 | 1 nycaloth or 2d4 azers |
9 | 1d2 fire giants or 1 tortle priest (DiA pg 110, planeshift prepared instead of regenerate) |
10 | 1d4 salamanders or 1 rogue pentadrone (MM pg 224 sidebar) protected by 1 shield golem |
Planar Travelers Levels 5-10
1d4+1d6 | Planar Travelers Levels 5-10 |
2 | 1 djinni or 1 dao |
3 | 1d2 hollyphants (DiA pg 237) |
4 | 1d4 cambions or 1 eladrin adventurer (stats of Smiler the Defiler, DiA pg 133) |
5 | 1 death slaad or 1 githyanki knight |
6 | 1d3 mind flayers |
7 | 1 gray slaad or 1 githzerai zerth and 1d6 githzerai monks
|
8 | 1d3 githzerai zertha or 1 mind flayer arcanist |
9 | 1 death slaad or 1 night hag mounted on a nightmare |
10 | 1 marid or 1 efreet |
Planar Travelers Levels 11+
1d4+1d6 | Planar Travelers Levels 11+ |
2 | 1 empyrean |
3 | Mahadi the Rakshasa (DiA pg 127) or 1 genie noble (any type) |
4 | or 1 death slaad with 1d3 red slaads and 1d2 blue slaads |
5 | 1d3 genies (dao, djinni, efreeti or marids) or a coven of 3 night hags all mounted on nightmares |
6 | 1 archmage or 1d2 githyanki knights and 2d6 githyanki warriors |
7 | 1d4+1 gray slaads or 1d6+2 githyanki zerths |
8 | 1 githyanki knight mounted on a young red dragon 1d2+1 mind flayers with 1d4+1 cambions |
9 | 1 rakshasa or 1 arcanaloth (has plane shift prepared instead of finger of death) |
10 | 1 lich |
More Encounters
There is a pdf of these and more tables at the DM's Guild as Avernus Encounter Tables. And included in the Avernus Encounters Bundle